Total Results – Turkey Trot 2018 Middle |
|||||||||
2018-09-16 | |||||||||
<M15 | (4 / 4) | Total Time | Behind | Stage | Time Lost | ||||
1. | Anna Jaklova | OTHER | 44:10 | 44:10 | 1. | 03:54 | |||
2. | Tilson de Haan | OTHER | 44:14 | +0:04 | 44:14 | 2. | +0:04 | 03:51 | |
3. | Cooper de Haan | OTHER | 44:17 | +0:07 | 44:17 | 3. | +0:07 | 03:53 | |
4. | Konrad Tabay | TOC | 50:35 | +6:25 | 50:35 | 4. | +6:25 | 04:34 | |
F50-64 | (1 / 1) | Total Time | Behind | Stage | Time Lost | ||||
1. | Kris Gadjanski | DGL | 1:19:56 | 1:19:56 | 1. | 00:00 | |||
M15-20 | (7 / 7) | Total Time | Behind | Stage | Time Lost | ||||
1. | Isak Fransson | DGL | 37:07 | 37:07 | 1. | 00:00 | |||
2. | Nathaniel Shaikh | OTHER | 1:22:43 | +45:36 | 1:22:43 | 2. | +45:36 | 04:28 | |
3. | Garrick Bate | OTHER | 1:24:38 | +47:31 | 1:24:38 | 3. | +47:31 | 10:29 | |
Edvin Odessky | OTHER | DNF | DNF | ||||||
Luis Osorio | TOC | DNF | DNF | ||||||
Pawel Sliwa | OTHER | DNF | DNF | ||||||
Tyson Esealuka | OTHER | DNF | DNF | ||||||
F65+ | (1 / 1) | Total Time | Behind | Stage | Time Lost | ||||
1. | Svatka Hermanek | TOC | 1:26:10 | 1:26:10 | 1. | 00:00 | |||
M65+ | (3 / 3) | Total Time | Behind | Stage | Time Lost | ||||
1. | David Baldock | TOC | 39:50 | 39:50 | 1. | 00:00 | |||
2. | Keith Sanger | OTHER | 51:13 | +11:23 | 51:13 | 2. | +11:23 | 06:16 | |
3. | Alex Kerr | TOC | 1:49:28 | +69:38 | 1:49:28 | 3. | +69:38 | 36:44 | |
F35-49 | (8 / 8) | Total Time | Behind | Stage | Time Lost | ||||
1. | Julia Cioban | TOC | 54:14 | 54:14 | 1. | 03:50 | |||
2. | Yulia | No club | 56:32 | +2:18 | 56:32 | 2. | +2:18 | 19:45:11 | |
3. | Katherine Siren | OTHER | 1:00:15 | +6:01 | 1:00:15 | 3. | +6:01 | 05:00 | |
4. | Barbara Goss | TOC | 1:01:35 | +7:21 | 1:01:35 | 4. | +7:21 | 03:32 | |
5. | Heidi Langenberg | STARS | 1:07:14 | +13:00 | 1:07:14 | 5. | +13:00 | 11:08 | |
6. | Jennifer Siren | OTHER | 1:28:18 | +34:04 | 1:28:18 | 6. | +34:04 | 20:31 | |
7. | Elena Logvina | UKR | 1:28:31 | +34:17 | 1:28:31 | 7. | +34:17 | 17:42 | |
Sheila Baker | TOC | DNF | DNF | ||||||
M35-49 | (1 / 1) | Total Time | Behind | Stage | Time Lost | ||||
Steven Hunter | OTHER | MP | MP | ||||||
M50-64 | (8 / 8) | Total Time | Behind | Stage | Time Lost | ||||
1. | Andrei Logvin | UKR | 40:41 | 40:41 | 1. | 05:13 | |||
2. | Sevastian Irimie | STARS | 48:04 | +7:23 | 48:04 | 2. | +7:23 | 05:50 | |
3. | Jerry Bakker | TOC | 52:40 | +11:59 | 52:40 | 3. | +11:59 | 06:35 | |
4. | Emil Gadjanski | DGL | 1:01:52 | +21:11 | 1:01:52 | 4. | +21:11 | 18:01 | |
5. | Raymond Chung | TOC | 1:15:40 | +34:59 | 1:15:40 | 5. | +34:59 | 08:15 | |
Glenn Birnie | DGL | MP | MP | ||||||
Frank Remiz | TOC | DNS | DNS | ||||||
Rick Sommerkamp | TOC | DNS | DNS | ||||||
F21-34 | (1 / 1) | Total Time | Behind | Stage | Time Lost | ||||
Valerie Ziegler | OTHER | DNS | DNS | ||||||
M21-34 | (11 / 11) | Total Time | Behind | Stage | Time Lost | ||||
1. | Christian Michelsen | DGL | 35:25 | 35:25 | 1. | 03:35 | |||
2. | Robert Miller | DGL | 36:29 | +1:04 | 36:29 | 2. | +1:04 | 03:19 | |
3. | Hans Fransson | DGL | 40:22 | +4:57 | 40:22 | 3. | +4:57 | 03:00 | |
4. | Mark Innes | GGO | 42:30 | +7:05 | 42:30 | 4. | +7:05 | 02:02 | |
5. | Pekka Toivanen | DGL | 47:38 | +12:13 | 47:38 | 5. | +12:13 | 06:26 | |
6. | Graeme Farrand | DGL | 52:08 | +16:43 | 52:08 | 6. | +16:43 | 10:54 | |
7. | Mario Christiner | TOC | 55:51 | +20:26 | 55:51 | 7. | +20:26 | 16:46 | |
Jan Rossiter | TOC | MP | MP | ||||||
Andrei Neagoie | TOC | DNF | DNF | ||||||
Bronwyn Allen | OTHER | DNS | DNS | ||||||
Vlad Neagoie | OTHER | DNS | DNS |
Created by MeOS 3.5.860: 9/17/2018 10:41:48 PM