Results – Turkey Trot 2018 Middle |
|||||||||
2018-09-16 | |||||||||
<M15 | (4 / 4) | Time | Behind | ||||||
1. | Anna Jaklova | OTHER | 44:10 | ||||||
9:29 (9:29) | 12:48 (22:17) | 4:52 (27:09) | 6:49 (33:58) | 2:25 (36:23) | 4:27 (40:50) | ||||
3:04 (43:54) | 0:16 (44:10) | ||||||||
2. | Tilson de Haan | OTHER | 44:14 | +0:04 | |||||
9:28 (9:28) | 12:42 (22:10) | 4:55 (27:05) | 5:59 (33:04) | 3:15 (36:19) | 4:29 (40:48) | ||||
3:04 (43:52) | 0:22 (44:14) | ||||||||
3. | Cooper de Haan | OTHER | 44:17 | +0:07 | |||||
9:28 (9:28) | 12:55 (22:23) | 4:46 (27:09) | 6:49 (33:58) | 2:25 (36:23) | 4:25 (40:48) | ||||
3:07 (43:55) | 0:22 (44:17) | ||||||||
4. | Konrad Tabay | TOC | 50:35 | +6:25 | |||||
11:33 (11:33) | 13:57 (25:30) | 5:41 (31:11) | 2:53 (34:04) | 3:40 (37:44) | 5:59 (43:43) | ||||
6:30 (50:13) | 0:22 (50:35) | ||||||||
F50-64 | (1 / 1) | Time | Behind | ||||||
1. | Kris Gadjanski | DGL | 1:19:56 | ||||||
5:17 (5:17) | 24:47 (30:04) | 14:49 (44:53) | 4:27 (49:20) | 8:42 (58:02) | 13:58 (1:12:00) | ||||
3:49 (1:15:49) | 3:39 (1:19:28) | 0:28 (1:19:56) | |||||||
M15-20 | (7 / 7) | Time | Behind | ||||||
1. | Isak Fransson | DGL | 37:07 | ||||||
4:15 (4:15) | 1:43 (5:58) | 7:15 (13:13) | 6:02 (19:15) | 2:26 (21:41) | 2:07 (23:48) | ||||
6:14 (30:02) | 1:27 (31:29) | 2:26 (33:55) | 2:53 (36:48) | 0:19 (37:07) | |||||
2. | Nathaniel Shaikh | OTHER | 1:22:43 | +45:36 | |||||
7:29 (7:29) | 18:07 (25:36) | 9:21 (34:57) | 7:04 (42:01) | 4:26 (46:27) | 27:35 (1:14:02) | ||||
2:13 (1:16:15) | 5:32 (1:21:47) | 0:56 (1:22:43) | |||||||
3. | Garrick Bate | OTHER | 1:24:38 | +47:31 | |||||
7:28 (7:28) | 12:57 (20:25) | 15:13 (35:38) | 6:02 (41:40) | 7:51 (49:31) | 25:36 (1:15:07) | ||||
3:49 (1:18:56) | 4:45 (1:23:41) | 0:57 (1:24:38) | |||||||
Edvin Odessky | OTHER | DNF | |||||||
Luis Osorio | TOC | DNF | |||||||
Pawel Sliwa | OTHER | DNF | |||||||
Tyson Esealuka | OTHER | DNF | |||||||
F65+ | (1 / 1) | Time | Behind | ||||||
1. | Svatka Hermanek | TOC | 1:26:10 | ||||||
6:53 (6:53) | 6:38 (13:31) | 13:00 (26:31) | 6:34 (33:05) | 5:00 (38:05) | 19:50 (57:55) | ||||
4:27 (1:02:22) | 23:16 (1:25:38) | 0:32 (1:26:10) | |||||||
M65+ | (3 / 3) | Time | Behind | ||||||
1. | David Baldock | TOC | 39:50 | ||||||
4:21 (4:21) | 3:57 (8:18) | 6:37 (14:55) | 4:25 (19:20) | 2:41 (22:01) | 11:17 (33:18) | ||||
2:15 (35:33) | 3:48 (39:21) | 0:29 (39:50) | |||||||
2. | Keith Sanger | OTHER | 51:13 | +11:23 | |||||
4:07 (4:07) | 5:50 (9:57) | 7:40 (17:37) | 5:51 (23:28) | 4:47 (28:15) | 16:10 (44:25) | ||||
2:18 (46:43) | 4:02 (50:45) | 0:28 (51:13) | |||||||
3. | Alex Kerr | TOC | 1:49:28 | +69:38 | |||||
6:14 (6:14) | 10:30 (16:44) | 9:40 (26:24) | 6:34 (32:58) | 7:37 (40:35) | 54:17 (1:34:52) | ||||
3:12 (1:38:04) | 10:25 (1:48:29) | 0:59 (1:49:28) | |||||||
F35-49 | (8 / 8) | Time | Behind | ||||||
1. | Julia Cioban | TOC | 54:14 | ||||||
6:06 (6:06) | 2:35 (8:41) | 6:18 (14:59) | 9:43 (24:42) | 3:49 (28:31) | 2:54 (31:25) | ||||
11:11 (42:36) | 2:42 (45:18) | 3:10 (48:28) | 5:23 (53:51) | 0:23 (54:14) | |||||
2. | Yulia | No club | 56:32 | +2:18 | |||||
23:51:53 (23:51:53) | 5:55 (23:57:48) | – (5:19) | 13:33 (18:52) | 5:07 (23:59) | 3:42 (27:41) | ||||
12:47 (40:28) | 3:26 (43:54) | 4:08 (48:02) | 7:34 (55:36) | 0:56 (56:32) | |||||
3. | Katherine Siren | OTHER | 1:00:15 | +6:01 | |||||
5:48 (5:48) | 2:56 (8:44) | 8:41 (17:25) | 9:52 (27:17) | 4:03 (31:20) | 3:07 (34:27) | ||||
8:22 (42:49) | 2:50 (45:39) | 6:50 (52:29) | 7:16 (59:45) | 0:30 (1:00:15) | |||||
4. | Barbara Goss | TOC | 1:01:35 | +7:21 | |||||
7:14 (7:14) | 3:23 (10:37) | 8:40 (19:17) | 12:49 (32:06) | 4:17 (36:23) | 2:32 (38:55) | ||||
9:12 (48:07) | 2:02 (50:09) | 4:34 (54:43) | 6:18 (1:01:01) | 0:34 (1:01:35) | |||||
5. | Heidi Langenberg | STARS | 1:07:14 | +13:00 | |||||
5:27 (5:27) | 3:33 (9:00) | 17:26 (26:26) | 12:34 (39:00) | 3:58 (42:58) | 3:05 (46:03) | ||||
8:08 (54:11) | 2:42 (56:53) | 3:50 (1:00:43) | 6:06 (1:06:49) | 0:25 (1:07:14) | |||||
6. | Jennifer Siren | OTHER | 1:28:18 | +34:04 | |||||
10:51 (10:51) | 9:14 (20:05) | 14:38 (34:43) | 13:53 (48:36) | 4:17 (52:53) | 6:41 (59:34) | ||||
9:08 (1:08:42) | 4:15 (1:12:57) | 7:55 (1:20:52) | 6:57 (1:27:49) | 0:29 (1:28:18) | |||||
7. | Elena Logvina | UKR | 1:28:31 | +34:17 | |||||
11:08 (11:08) | 3:47 (14:55) | 8:28 (23:23) | 14:54 (38:17) | 5:36 (43:53) | 3:25 (47:18) | ||||
25:26 (1:12:44) | 3:19 (1:16:03) | 4:25 (1:20:28) | 7:09 (1:27:37) | 0:54 (1:28:31) | |||||
Sheila Baker | TOC | DNF | |||||||
M35-49 | (1 / 1) | Time | Behind | ||||||
Steven Hunter | OTHER | MP | |||||||
9:11 (9:11) | 27:48 (36:59) | 12:12 (49:11) | 16:16 (1:05:27) | 15:52 (1:21:19) | 4:07 (1:25:26) | ||||
– (–) | – (–) | – (–) | – (–) | – (1:40:36) | |||||
M50-64 | (8 / 8) | Time | Behind | ||||||
1. | Andrei Logvin | UKR | 40:41 | ||||||
4:20 (4:20) | 1:51 (6:11) | 4:20 (10:31) | 6:12 (16:43) | 6:36 (23:19) | 1:42 (25:01) | ||||
5:53 (30:54) | 1:19 (32:13) | 5:10 (37:23) | 2:59 (40:22) | 0:19 (40:41) | |||||
2. | Sevastian Irimie | STARS | 48:04 | +7:23 | |||||
5:58 (5:58) | 2:25 (8:23) | 8:35 (16:58) | 8:37 (25:35) | 3:36 (29:11) | 2:06 (31:17) | ||||
7:52 (39:09) | 2:03 (41:12) | 2:39 (43:51) | 3:48 (47:39) | 0:25 (48:04) | |||||
3. | Jerry Bakker | TOC | 52:40 | +11:59 | |||||
5:09 (5:09) | 2:10 (7:19) | 7:42 (15:01) | 8:50 (23:51) | 4:37 (28:28) | 2:39 (31:07) | ||||
10:06 (41:13) | 1:50 (43:03) | 3:04 (46:07) | 6:08 (52:15) | 0:25 (52:40) | |||||
4. | Emil Gadjanski | DGL | 1:01:52 | +21:11 | |||||
4:50 (4:50) | 4:46 (9:36) | 4:42 (14:18) | 6:20 (20:38) | 15:42 (36:20) | 2:57 (39:17) | ||||
8:11 (47:28) | 2:30 (49:58) | 7:09 (57:07) | 4:26 (1:01:33) | 0:19 (1:01:52) | |||||
5. | Raymond Chung | TOC | 1:15:40 | +34:59 | |||||
11:06 (11:06) | 4:09 (15:15) | 7:44 (22:59) | 11:34 (34:33) | 7:28 (42:01) | 2:53 (44:54) | ||||
10:55 (55:49) | 4:12 (1:00:01) | 5:01 (1:05:02) | 9:57 (1:14:59) | 0:41 (1:15:40) | |||||
Glenn Birnie | DGL | MP | |||||||
15:01 (15:01) | 6:34 (21:35) | 8:28 (30:03) | 9:10 (39:13) | – (–) | – (–) | ||||
– (59:41) | 4:13 (1:03:54) | 4:59 (1:08:53) | 5:15 (1:14:08) | 0:34 (1:14:42) | |||||
Frank Remiz | TOC | DNS | |||||||
Rick Sommerkamp | TOC | DNS | |||||||
F21-34 | (1 / 1) | Time | Behind | ||||||
Valerie Ziegler | OTHER | DNS | |||||||
M21-34 | (11 / 11) | Time | Behind | ||||||
1. | Christian Michelsen | DGL | 35:25 | ||||||
4:59 (4:59) | 1:21 (6:20) | 3:54 (10:14) | 4:51 (15:05) | 4:35 (19:40) | 1:10 (20:50) | ||||
1:33 (22:23) | 1:36 (23:59) | 4:12 (28:11) | 1:03 (29:14) | 2:30 (31:44) | 0:51 (32:35) | ||||
2:33 (35:08) | 0:17 (35:25) | ||||||||
2. | Robert Miller | DGL | 36:29 | +1:04 | |||||
3:50 (3:50) | 2:16 (6:06) | 3:29 (9:35) | 5:20 (14:55) | 1:41 (16:36) | 1:39 (18:15) | ||||
1:41 (19:56) | 1:39 (21:35) | 5:20 (26:55) | 1:23 (28:18) | 4:13 (32:31) | 1:10 (33:41) | ||||
2:27 (36:08) | 0:21 (36:29) | ||||||||
3. | Hans Fransson | DGL | 40:22 | +4:57 | |||||
4:45 (4:45) | 2:39 (7:24) | 3:57 (11:21) | 6:06 (17:27) | 2:15 (19:42) | 1:36 (21:18) | ||||
1:56 (23:14) | 3:52 (27:06) | 5:00 (32:06) | 1:21 (33:27) | 2:54 (36:21) | 1:05 (37:26) | ||||
2:33 (39:59) | 0:23 (40:22) | ||||||||
4. | Mark Innes | GGO | 42:30 | +7:05 | |||||
4:55 (4:55) | 2:11 (7:06) | 4:56 (12:02) | 5:51 (17:53) | 2:39 (20:32) | 1:27 (21:59) | ||||
1:52 (23:51) | 1:57 (25:48) | 6:07 (31:55) | 1:41 (33:36) | 4:24 (38:00) | 1:06 (39:06) | ||||
3:06 (42:12) | 0:18 (42:30) | ||||||||
5. | Pekka Toivanen | DGL | 47:38 | +12:13 | |||||
4:46 (4:46) | 1:38 (6:24) | 3:59 (10:23) | 7:09 (17:32) | 2:24 (19:56) | 1:52 (21:48) | ||||
2:01 (23:49) | 1:52 (25:41) | 7:11 (32:52) | 1:28 (34:20) | 3:48 (38:08) | 4:27 (42:35) | ||||
4:37 (47:12) | 0:26 (47:38) | ||||||||
6. | Graeme Farrand | DGL | 52:08 | +16:43 | |||||
9:11 (9:11) | 3:27 (12:38) | 8:35 (21:13) | 5:24 (26:37) | 2:15 (28:52) | 1:38 (30:30) | ||||
1:51 (32:21) | 2:09 (34:30) | 7:55 (42:25) | 1:33 (43:58) | 3:40 (47:38) | 1:11 (48:49) | ||||
2:56 (51:45) | 0:23 (52:08) | ||||||||
7. | Mario Christiner | TOC | 55:51 | +20:26 | |||||
4:26 (4:26) | 1:53 (6:19) | 5:13 (11:32) | 6:05 (17:37) | 2:18 (19:55) | 1:20 (21:15) | ||||
1:57 (23:12) | 3:16 (26:28) | 17:39 (44:07) | 1:10 (45:17) | 3:11 (48:28) | 4:32 (53:00) | ||||
2:32 (55:32) | 0:19 (55:51) | ||||||||
Jan Rossiter | TOC | MP | |||||||
4:48 (4:48) | 2:56 (7:44) | 5:36 (13:20) | 6:27 (19:47) | 3:41 (23:28) | 1:40 (25:08) | ||||
2:02 (27:10) | 3:19 (30:29) | 5:31 (36:00) | 1:38 (37:38) | 7:31 (45:09) | – (–) | ||||
– (47:50) | 0:17 (48:07) | ||||||||
Andrei Neagoie | TOC | DNF | |||||||
Bronwyn Allen | OTHER | DNS | |||||||
Vlad Neagoie | OTHER | DNS |
Created by MeOS 3.5.860: 9/17/2018 10:42:31 PM