Results – Turkey Trot 2018 Long |
|||||
2018-09-16 | |||||
<F15 | (1 / 1) | Time | Behind | Time lost | |
1. | Anna Jaklova | OTHER | 21:21 | 00:00 | |
<M15 | (3 / 3) | Time | Behind | Time lost | |
1. | Tilson de Haan | OTHER | 19:06 | 00:00 | |
2. | Konrad Tabay | TOC | 37:32 | +18:26 | 09:13 |
Cooper de Haan | OTHER | DNS | |||
F50-64 | (2 / 2) | Time | Behind | Time lost | |
1. | Kris Gadjanski | DGL | 2:15:48 | 00:00 | |
Elena Logvina | UKR | DNF | |||
M15-20 | (8 / 8) | Time | Behind | Time lost | |
1. | Isak Fransson | DGL | 47:58 | 00:00 | |
2. | Anton Mlynczyk | 56:44 | +8:46 | 00:00 | |
3. | Vlad Neagoie | OTHER | 2:07:12 | +79:14 | 28:03 |
4. | Luis Osorio | TOC | 2:19:17 | +91:19 | 30:34 |
Edvin Odessky | OTHER | DNS | |||
Garrick Bate | OTHER | DNS | |||
Nathaniel Shaikh | OTHER | DNS | |||
Pawel Sliwa | OTHER | DNS | |||
F65+ | (1 / 1) | Time | Behind | Time lost | |
Svatka Hermanek | TOC | MP | |||
M65+ | (3 / 3) | Time | Behind | Time lost | |
1. | Keith Sanger | OTHER | 1:41:06 | 00:00 | |
Alex Kerr | TOC | DNS | |||
David Baldock | TOC | DNS | |||
F35-49 | (7 / 7) | Time | Behind | Time lost | |
1. | Julia Cioban | TOC | 1:12:35 | 05:39 | |
2. | Katherine Siren | OTHER | 1:19:48 | +7:13 | 01:51 |
3. | Jennifer Siren | OTHER | 1:20:19 | +7:44 | 03:24 |
4. | Heidi Langenberg | STARS | 1:33:14 | +20:39 | 18:09 |
5. | Barbara Goss | TOC | 1:47:39 | +35:04 | 12:06 |
Rita Zsok | TOC | MP | |||
Sheila Baker | TOC | DNS | |||
M35-49 | (1 / 1) | Time | Behind | Time lost | |
Steven Hunter | OTHER | DNS | |||
M50-64 | (7 / 7) | Time | Behind | Time lost | |
1. | Sevastian Irimie | STARS | 1:05:56 | 01:36 | |
2. | Jerry Bakker | TOC | 1:18:43 | +12:47 | 10:31 |
3. | Raymond Chung | TOC | 1:27:29 | +21:33 | 12:03 |
4. | Frank Remiz | TOC | 3:00:00 | +114:04 | 00:00 |
Emil Gadjanski | DGL | MP | |||
Eugene Mlynczyk | UKR | MP | |||
Glenn Birnie | DGL | MP | |||
F21-34 | (1 / 1) | Time | Behind | Time lost | |
Valerie Ziegler | OTHER | MP | |||
M21-34 | (12 / 12) | Time | Behind | Time lost | |
1. | Christian Michelsen | DGL | 49:45 | 02:56 | |
2. | Graeme Farrand | DGL | 58:05 | +8:20 | 02:23 |
3. | Robert Miller | DGL | 58:39 | +8:54 | 03:17 |
4. | Hans Fransson | DGL | 59:51 | +10:06 | 01:23 |
5. | Andrei Logvin | UKR | 1:04:13 | +14:28 | 03:33 |
6. | Pekka Toivanen | DGL | 1:15:48 | +26:03 | 06:56 |
7. | Jan Rossiter | TOC | 1:25:34 | +35:49 | 12:29 |
8. | Mario Christiner | TOC | 1:46:37 | +56:52 | 32:42 |
Andrei Neagoie | TOC | MP | |||
Rick Sommerkamp | TOC | MP | |||
Bronwyn Allen | OTHER | DNS | |||
Mark Innes | GGO | DNS |
Created by MeOS 3.5.860: 9/18/2018 8:46:26 AM