Results – Turkey Trot 2018 Long |
|||||||||
2018-09-16 | |||||||||
<F15 | (1 / 1) | Time | Behind | ||||||
1. | Anna Jaklova | OTHER | 21:21 | ||||||
4:25 (4:25) | 1:41 (6:06) | 1:34 (7:40) | 2:27 (10:07) | 2:37 (12:44) | 5:20 (18:04) | ||||
0:57 (19:01) | 0:53 (19:54) | 1:16 (21:10) | 0:11 (21:21) | ||||||
<M15 | (3 / 3) | Time | Behind | ||||||
1. | Tilson de Haan | OTHER | 19:06 | ||||||
2:07 (2:07) | 1:39 (3:46) | 1:46 (5:32) | 2:14 (7:46) | 2:51 (10:37) | 5:15 (15:52) | ||||
1:03 (16:55) | 0:50 (17:45) | 1:11 (18:56) | 0:10 (19:06) | ||||||
2. | Konrad Tabay | TOC | 37:32 | +18:26 | |||||
2:19 (2:19) | 6:06 (8:25) | 2:51 (11:16) | 3:13 (14:29) | 4:38 (19:07) | 13:03 (32:10) | ||||
1:24 (33:34) | 1:08 (34:42) | 2:39 (37:21) | 0:11 (37:32) | ||||||
Cooper de Haan | OTHER | DNS | |||||||
F50-64 | (2 / 2) | Time | Behind | ||||||
1. | Kris Gadjanski | DGL | 2:15:48 | ||||||
4:44 (4:44) | 9:10 (13:54) | 14:34 (28:28) | 13:42 (42:10) | 12:19 (54:29) | 3:42 (58:11) | ||||
6:53 (1:05:04) | 12:03 (1:17:07) | 15:42 (1:32:49) | 17:19 (1:50:08) | 10:01 (2:00:09) | 15:21 (2:15:30) | ||||
0:18 (2:15:48) | |||||||||
Elena Logvina | UKR | DNF | |||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (–) | – (–) | – (–) | – (–) | – (38:27) | – (–) | ||||
– (–) | |||||||||
M15-20 | (8 / 8) | Time | Behind | ||||||
1. | Isak Fransson | DGL | 47:58 | ||||||
1:41 (1:41) | 3:13 (4:54) | 3:03 (7:57) | 6:37 (14:34) | 3:41 (18:15) | 3:15 (21:30) | ||||
2:20 (23:50) | 5:47 (29:37) | 6:21 (35:58) | 5:11 (41:09) | 4:05 (45:14) | 2:34 (47:48) | ||||
0:10 (47:58) | |||||||||
2. | Anton Mlynczyk | 56:44 | +8:46 | ||||||
2:26 (2:26) | 2:27 (4:53) | 6:14 (11:07) | 9:31 (20:38) | 6:00 (26:38) | 5:29 (32:07) | ||||
4:58 (37:05) | 2:04 (39:09) | 2:24 (41:33) | 3:42 (45:15) | 7:46 (53:01) | 3:32 (56:33) | ||||
0:11 (56:44) | |||||||||
3. | Vlad Neagoie | OTHER | 2:07:12 | +79:14 | |||||
4:12 (4:12) | 4:22 (8:34) | 7:08 (15:42) | 14:44 (30:26) | 14:52 (45:18) | 12:35 (57:53) | ||||
9:08 (1:07:01) | 4:16 (1:11:17) | 6:37 (1:17:54) | 7:46 (1:25:40) | 28:21 (1:54:01) | 13:00 (2:07:01) | ||||
0:11 (2:07:12) | |||||||||
4. | Luis Osorio | TOC | 2:19:17 | +91:19 | |||||
10:01 (10:01) | 4:46 (14:47) | 11:47 (26:34) | 33:55 (1:00:29) | 13:00 (1:13:29) | 12:09 (1:25:38) | ||||
11:54 (1:37:32) | 3:14 (1:40:46) | 5:21 (1:46:07) | 6:08 (1:52:15) | 10:39 (2:02:54) | 15:55 (2:18:49) | ||||
0:28 (2:19:17) | |||||||||
Edvin Odessky | OTHER | DNS | |||||||
Garrick Bate | OTHER | DNS | |||||||
Nathaniel Shaikh | OTHER | DNS | |||||||
Pawel Sliwa | OTHER | DNS | |||||||
F65+ | (1 / 1) | Time | Behind | ||||||
Svatka Hermanek | TOC | MP | |||||||
7:52 (7:52) | 8:48 (16:40) | 15:08 (31:48) | 24:33 (56:21) | 14:55 (1:11:16) | 12:02 (1:23:18) | ||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (2:16:17) | |||||||||
M65+ | (3 / 3) | Time | Behind | ||||||
1. | Keith Sanger | OTHER | 1:41:06 | ||||||
5:30 (5:30) | 8:17 (13:47) | 6:39 (20:26) | 12:08 (32:34) | 7:38 (40:12) | 5:24 (45:36) | ||||
4:32 (50:08) | 9:41 (59:49) | 15:14 (1:15:03) | 7:56 (1:22:59) | 14:07 (1:37:06) | 3:45 (1:40:51) | ||||
0:15 (1:41:06) | |||||||||
Alex Kerr | TOC | DNS | |||||||
David Baldock | TOC | DNS | |||||||
F35-49 | (7 / 7) | Time | Behind | ||||||
1. | Julia Cioban | TOC | 1:12:35 | ||||||
2:45 (2:45) | 11:00 (13:45) | 3:25 (17:10) | 10:24 (27:34) | 5:13 (32:47) | 2:35 (35:22) | ||||
2:45 (38:07) | 8:41 (46:48) | 9:34 (56:22) | 7:10 (1:03:32) | 5:16 (1:08:48) | 3:34 (1:12:22) | ||||
0:13 (1:12:35) | |||||||||
2. | Katherine Siren | OTHER | 1:19:48 | +7:13 | |||||
4:42 (4:42) | 5:30 (10:12) | 3:55 (14:07) | 11:38 (25:45) | 5:42 (31:27) | 3:06 (34:33) | ||||
3:59 (38:32) | 9:47 (48:19) | 12:11 (1:00:30) | 8:25 (1:08:55) | 6:18 (1:15:13) | 4:23 (1:19:36) | ||||
0:12 (1:19:48) | |||||||||
3. | Jennifer Siren | OTHER | 1:20:19 | +7:44 | |||||
4:34 (4:34) | 5:39 (10:13) | 4:04 (14:17) | 11:25 (25:42) | 5:42 (31:24) | 3:10 (34:34) | ||||
4:10 (38:44) | 9:55 (48:39) | 11:58 (1:00:37) | 8:43 (1:09:20) | 6:03 (1:15:23) | 4:41 (1:20:04) | ||||
0:15 (1:20:19) | |||||||||
4. | Heidi Langenberg | STARS | 1:33:14 | +20:39 | |||||
2:29 (2:29) | 5:59 (8:28) | 10:24 (18:52) | 10:29 (29:21) | 6:24 (35:45) | 3:23 (39:08) | ||||
3:22 (42:30) | 8:43 (51:13) | 16:22 (1:07:35) | 7:12 (1:14:47) | 7:21 (1:22:08) | 10:52 (1:33:00) | ||||
0:14 (1:33:14) | |||||||||
5. | Barbara Goss | TOC | 1:47:39 | +35:04 | |||||
3:37 (3:37) | 7:57 (11:34) | 8:53 (20:27) | 12:09 (32:36) | 10:51 (43:27) | 3:36 (47:03) | ||||
5:35 (52:38) | 13:37 (1:06:15) | 14:39 (1:20:54) | 10:42 (1:31:36) | 8:15 (1:39:51) | 7:24 (1:47:15) | ||||
0:24 (1:47:39) | |||||||||
Rita Zsok | TOC | MP | |||||||
4:11 (4:11) | 7:47 (11:58) | 4:13 (16:11) | 19:08 (35:19) | 10:02 (45:21) | 4:36 (49:57) | ||||
9:08 (59:05) | 11:22 (1:10:27) | – (–) | – (–) | – (–) | – (–) | ||||
– (1:20:29) | |||||||||
Sheila Baker | TOC | DNS | |||||||
M35-49 | (1 / 1) | Time | Behind | ||||||
Steven Hunter | OTHER | DNS | |||||||
M50-64 | (7 / 7) | Time | Behind | ||||||
1. | Sevastian Irimie | STARS | 1:05:56 | ||||||
4:44 (4:44) | 4:12 (8:56) | 3:33 (12:29) | 8:47 (21:16) | 4:42 (25:58) | 3:04 (29:02) | ||||
2:44 (31:46) | 8:46 (40:32) | 10:24 (50:56) | 6:27 (57:23) | 4:46 (1:02:09) | 3:34 (1:05:43) | ||||
0:13 (1:05:56) | |||||||||
2. | Jerry Bakker | TOC | 1:18:43 | +12:47 | |||||
2:41 (2:41) | 5:48 (8:29) | 3:23 (11:52) | 8:43 (20:35) | 4:45 (25:20) | 3:17 (28:37) | ||||
6:40 (35:17) | 12:11 (47:28) | 12:28 (59:56) | 8:15 (1:08:11) | 6:13 (1:14:24) | 4:01 (1:18:25) | ||||
0:18 (1:18:43) | |||||||||
3. | Raymond Chung | TOC | 1:27:29 | +21:33 | |||||
3:36 (3:36) | 8:57 (12:33) | 3:39 (16:12) | 9:49 (26:01) | 7:06 (33:07) | 3:08 (36:15) | ||||
3:46 (40:01) | 10:09 (50:10) | 12:25 (1:02:35) | 12:28 (1:15:03) | 6:48 (1:21:51) | 5:23 (1:27:14) | ||||
0:15 (1:27:29) | |||||||||
4. | Frank Remiz | TOC | 3:00:00 | +114:04 | |||||
Emil Gadjanski | DGL | MP | |||||||
51:49 (51:49) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (55:28) | |||||||||
Eugene Mlynczyk | UKR | MP | |||||||
3:17 (3:17) | 3:11 (6:28) | 8:44 (15:12) | 10:03 (25:15) | 11:58 (37:13) | 7:31 (44:44) | ||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (1:00:30) | ||||
0:28 (1:00:58) | |||||||||
Glenn Birnie | DGL | MP | |||||||
4:26 (4:26) | 22:38 (27:04) | 3:09 (30:13) | 13:05 (43:18) | 8:40 (51:58) | – (–) | ||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (1:08:09) | |||||||||
F21-34 | (1 / 1) | Time | Behind | ||||||
Valerie Ziegler | OTHER | MP | |||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (1:33:37) | 0:25 (1:34:02) | ||||||||
M21-34 | (12 / 12) | Time | Behind | ||||||
1. | Christian Michelsen | DGL | 49:45 | ||||||
8:41 (8:41) | 1:22 (10:03) | 1:47 (11:50) | 2:48 (14:38) | 4:21 (18:59) | 7:05 (26:04) | ||||
3:06 (29:10) | 4:17 (33:27) | 3:19 (36:46) | 3:39 (40:25) | 4:58 (45:23) | 1:56 (47:19) | ||||
2:14 (49:33) | 0:12 (49:45) | ||||||||
2. | Graeme Farrand | DGL | 58:05 | +8:20 | |||||
6:59 (6:59) | 1:59 (8:58) | 1:45 (10:43) | 3:24 (14:07) | 6:31 (20:38) | 8:53 (29:31) | ||||
3:55 (33:26) | 4:59 (38:25) | 3:47 (42:12) | 3:15 (45:27) | 6:43 (52:10) | 2:45 (54:55) | ||||
2:59 (57:54) | 0:11 (58:05) | ||||||||
3. | Robert Miller | DGL | 58:39 | +8:54 | |||||
6:35 (6:35) | 1:49 (8:24) | 1:39 (10:03) | 3:26 (13:29) | 5:45 (19:14) | 10:32 (29:46) | ||||
3:54 (33:40) | 6:19 (39:59) | 3:51 (43:50) | 3:29 (47:19) | 6:13 (53:32) | 1:58 (55:30) | ||||
2:59 (58:29) | 0:10 (58:39) | ||||||||
4. | Hans Fransson | DGL | 59:51 | +10:06 | |||||
7:12 (7:12) | 2:06 (9:18) | 2:16 (11:34) | 4:01 (15:35) | 5:43 (21:18) | 8:41 (29:59) | ||||
3:48 (33:47) | 5:52 (39:39) | 4:02 (43:41) | 3:34 (47:15) | 6:59 (54:14) | 2:10 (56:24) | ||||
3:15 (59:39) | 0:12 (59:51) | ||||||||
5. | Andrei Logvin | UKR | 1:04:13 | +14:28 | |||||
7:32 (7:32) | 1:55 (9:27) | 1:51 (11:18) | 3:44 (15:02) | 5:55 (20:57) | 10:34 (31:31) | ||||
3:59 (35:30) | 6:43 (42:13) | 4:22 (46:35) | 3:36 (50:11) | 7:04 (57:15) | 3:32 (1:00:47) | ||||
3:16 (1:04:03) | 0:10 (1:04:13) | ||||||||
6. | Pekka Toivanen | DGL | 1:15:48 | +26:03 | |||||
7:18 (7:18) | 2:26 (9:44) | 2:11 (11:55) | 5:19 (17:14) | 6:51 (24:05) | 10:47 (34:52) | ||||
4:50 (39:42) | 7:12 (46:54) | 5:06 (52:00) | 4:20 (56:20) | 9:46 (1:06:06) | 3:00 (1:09:06) | ||||
6:23 (1:15:29) | 0:19 (1:15:48) | ||||||||
7. | Jan Rossiter | TOC | 1:25:34 | +35:49 | |||||
8:17 (8:17) | 2:19 (10:36) | 5:58 (16:34) | 5:34 (22:08) | 6:17 (28:25) | 14:30 (42:55) | ||||
4:44 (47:39) | 7:55 (55:34) | 7:00 (1:02:34) | 4:47 (1:07:21) | 8:41 (1:16:02) | 3:25 (1:19:27) | ||||
6:00 (1:25:27) | 0:07 (1:25:34) | ||||||||
8. | Mario Christiner | TOC | 1:46:37 | +56:52 | |||||
25:09 (25:09) | 2:10 (27:19) | 2:28 (29:47) | 7:30 (37:17) | 6:08 (43:25) | 10:24 (53:49) | ||||
3:27 (57:16) | 6:23 (1:03:39) | 10:33 (1:14:12) | 6:58 (1:21:10) | 16:48 (1:37:58) | 3:23 (1:41:21) | ||||
5:04 (1:46:25) | 0:12 (1:46:37) | ||||||||
Andrei Neagoie | TOC | MP | |||||||
8:13 (8:13) | 3:39 (11:52) | 5:48 (17:40) | 6:22 (24:02) | 5:41 (29:43) | 15:24 (45:07) | ||||
5:26 (50:33) | 7:06 (57:39) | – (–) | – (–) | – (–) | – (–) | ||||
– (–) | – (1:30:09) | ||||||||
Rick Sommerkamp | TOC | MP | |||||||
9:28 (9:28) | 9:17 (18:45) | 3:22 (22:07) | – (–) | – (42:18) | 22:34 (1:04:52) | ||||
6:24 (1:11:16) | 10:03 (1:21:19) | 7:02 (1:28:21) | 6:18 (1:34:39) | 10:59 (1:45:38) | 5:13 (1:50:51) | ||||
6:05 (1:56:56) | 0:14 (1:57:10) | ||||||||
Bronwyn Allen | OTHER | DNS | |||||||
Mark Innes | GGO | DNS | |||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (–) | – (55:26) |
Created by MeOS 3.5.860: 9/18/2018 8:46:45 AM