Total Results – Turkey Trot 2018 Long |
|||||
| 2018-09-16 | |||||
| <F15 | (1 / 1) | Total Time | Behind | ||
| 1. | Anna Jaklova | OTHER | 1:05:31 | ||
| <M15 | (3 / 3) | Total Time | Behind | ||
| 1. | Tilson de Haan | OTHER | 1:03:20 | ||
| 2. | Konrad Tabay | TOC | 1:28:07 | +24:47 | |
| Cooper de Haan | OTHER | DNS | |||
| F50-64 | (2 / 2) | Total Time | Behind | ||
| 1. | Kris Gadjanski | DGL | 3:35:44 | ||
| Elena Logvina | UKR | DNS | |||
| M15-20 | (8 / 8) | Total Time | Behind | ||
| 1. | Isak Fransson | DGL | 1:24:27 | ||
| Edvin Odessky | OTHER | DNS | |||
| Garrick Bate | OTHER | DNS | |||
| Luis Osorio | TOC | DNS | |||
| Nathaniel Shaikh | OTHER | DNS | |||
| Pawel Sliwa | OTHER | DNS | |||
| Anton Mlynczyk | NTP | ||||
| Vlad Neagoie | OTHER | NTP | |||
| F65+ | (1 / 1) | Total Time | Behind | ||
| Svatka Hermanek | TOC | MP | |||
| M65+ | (3 / 3) | Total Time | Behind | ||
| 1. | Keith Sanger | OTHER | 2:32:19 | ||
| Alex Kerr | TOC | DNS | |||
| David Baldock | TOC | DNS | |||
| F35-49 | (7 / 7) | Total Time | Behind | ||
| 1. | Julia Cioban | TOC | 2:06:49 | ||
| 2. | Katherine Siren | OTHER | 2:20:03 | +13:14 | |
| 3. | Heidi Langenberg | STARS | 2:40:28 | +33:39 | |
| 4. | Jennifer Siren | OTHER | 2:48:37 | +41:48 | |
| 5. | Barbara Goss | TOC | 2:49:14 | +42:25 | |
| Sheila Baker | TOC | DNS | |||
| Rita Zsok | TOC | NTP | |||
| M35-49 | (1 / 1) | Total Time | Behind | ||
| Steven Hunter | OTHER | DNS | |||
| M50-64 | (7 / 7) | Total Time | Behind | ||
| 1. | Sevastian Irimie | STARS | 1:54:00 | ||
| 2. | Jerry Bakker | TOC | 2:11:23 | +17:23 | |
| 3. | Raymond Chung | TOC | 2:43:09 | +49:09 | |
| Emil Gadjanski | DGL | MP | |||
| Glenn Birnie | DGL | MP | |||
| Frank Remiz | TOC | DNS | |||
| Eugene Mlynczyk | UKR | NTP | |||
| F21-34 | (1 / 1) | Total Time | Behind | ||
| Valerie Ziegler | OTHER | DNS | |||
| M21-34 | (12 / 12) | Total Time | Behind | ||
| 1. | Christian Michelsen | DGL | 1:25:10 | ||
| 2. | Robert Miller | DGL | 1:35:08 | +9:58 | |
| 3. | Hans Fransson | DGL | 1:40:13 | +15:03 | |
| 4. | Andrei Logvin | UKR | 1:44:54 | +19:44 | |
| 5. | Graeme Farrand | DGL | 1:50:13 | +25:03 | |
| 6. | Pekka Toivanen | DGL | 2:03:26 | +38:16 | |
| 7. | Mario Christiner | TOC | 2:42:28 | +77:18 | |
| Jan Rossiter | TOC | MP | |||
| Andrei Neagoie | TOC | DNF | |||
| Bronwyn Allen | OTHER | DNS | |||
| Mark Innes | GGO | DNS | |||
| Rick Sommerkamp | TOC | NTP | |||
Created by MeOS 3.5.860: 9/18/2018 8:47:23 AM