Results – 2020 UKR O Cup - North Tract Feb 16 |
|||||
2020-02-16 | |||||
Thomass | (32 / 34) | Time | Behind | Time lost | |
1. | Daniel Rivera (1) | Cadets | 32:08 | 00:00 | |
2. | Brenden Doogan | DGL | 34:11 | +2:03 | 00:00 |
3. | Andrei Logvin (3) | UKR | 36:09 | +4:01 | 00:00 |
4. | Terri Kitowski (6) | DGL | 36:21 | +4:13 | 00:00 |
5. | Nick Duca (2) | Star | 36:51 | +4:43 | 00:29 |
[64]: 10:41 (10:41) | |||||
6. | Ray Kitowski (4) | DGL | 37:15 | +5:07 | 00:00 |
7. | Pekka Toivanen (2) | DGL | 38:17 | +6:09 | 00:00 |
[64]: 8:58 (8:58) | |||||
8. | Val Duca (4) | Star | 39:31 | +7:23 | 00:00 |
9. | Geoffrey Cuff-Chantrand (5) | DGL | 40:04 | +7:56 | 00:27 |
10. | Brendan Ross (4) | Cadets | 40:15 | +8:07 | 00:00 |
11. | Iris Lenauer (3) | DGL | 40:49 | +8:41 | 00:00 |
[64]: 9:36 (9:36) | |||||
12. | Tom Wolever (4) | TOC | 44:03 | +11:55 | 00:00 |
13. | Kyra Paterson (4) | DGL | 45:03 | +12:55 | 00:00 |
14. | Emil Gadjanski (2) | DGL | 46:03 | +13:55 | 00:00 |
[64]: 9:30 (9:30) | |||||
15. | Andrew Lichmanov (4) | Cadets | 46:32 | +14:24 | 01:05 |
16. | Wanda Prochazka (4) | None | 48:55 | +16:47 | 00:17 |
17. | Keith Sanger (4) | Star | 48:58 | +16:50 | 00:00 |
18. | Dana Boyter (3) | None | 49:47 | +17:39 | 00:00 |
[64]: 11:30 (11:30) | |||||
19. | Sevastian Irimie (3) | Star | 50:47 | +18:39 | 00:00 |
[64]: 11:34 (11:34) | |||||
20. | Tommy Massey (1) | DGL | 51:03 | +18:55 | 00:00 |
[64]: 9:07 (9:07) | |||||
21. | Kim Doogan (4) | DGL | 52:09 | +20:01 | 00:00 |
22. | Phil Robson (0) | None | 53:32 | +21:24 | 00:00 |
[64]: 10:42 (10:42) | |||||
23. | Maya Neimann (3) | Cadets | 56:42 | +24:34 | 00:00 |
24. | Samuel Bennett (4) | Cadets | 58:45 | +26:37 | 00:52 |
25. | Jaimie Walker (1) | None | 1:00:02 | +27:54 | 01:47 |
[64]: 11:59 (11:59) | |||||
26. | Steve Walker (1) | None | 1:05:30 | +33:22 | 00:27 |
[64]: 10:47 (10:47) | |||||
27. | Alex Kerr (5) | TOC | 1:10:23 | +38:15 | 00:31 |
28. | Iris Neher (4) | None | 1:12:34 | +40:26 | 00:56 |
29. | Shayne Yorg (1) | Cadets | 1:33:18 | +61:10 | 00:45 |
[64]: 16:22 (16:22) | |||||
30. | Janelle Garcia (3) | Cadets | 1:39:54 | +67:46 | 00:37 |
31. | Matthew Greig (1) | Cadets | 1:42:27 | +70:19 | 00:37 |
[64]: 16:18 (16:18) | |||||
32. | Nemanja Vokoje (0) | TOC | 1:52:37 | +80:29 | 13:46 |
[64]: 12:32 (12:32) | |||||
Beginners | (21 / 21) | Time | Behind | Time lost | |
1. | Chloe Walker (6) | None | 43:53 | 10:38:29 | |
2. | Katherine Cuff (4) | None | 52:41 | +8:48 | 10:13 |
3. | Beatrice Tabey | TOC | 57:40 | +13:47 | 04:46 |
4. | Evan Dutton | None | 59:25 | +15:32 | 08:42 |
5. | Inge van Kemendade | None | 1:00:47 | +16:54 | 05:30 |
6. | Sabine Keon | None | 1:00:53 | +17:00 | 05:54 |
7. | Christopher Dutton (2) | None | 1:01:34 | +17:41 | 09:52 |
8. | Margareta Szabo | None | 1:17:48 | +33:55 | 04:28 |
9. | Nicolett Szabo | None | 1:18:06 | +34:13 | 04:29 |
10. | Levente Szabo | None | 1:18:08 | +34:15 | 17:21:07 |
11. | Stephen Ng & Pauline Sam | TOC | 1:18:40 | +34:47 | 10:48 |
12. | Monika Katalin Szabo (4) | TOC | 1:19:46 | +35:53 | 06:46 |
Ben Walker | None | – | 07:01 | ||
Derek & Doris Burrows | None | – | 30:29 | ||
Gabriellas Szabo | None | – | 02:43 | ||
Oliver & Jen Burrows | None | – | 20:28 | ||
Cara Murphy | None | DNF | |||
Nolan Persic | None | DNF | |||
Shane Persic | None | DNF | |||
Simon Persic | None | DNF | |||
Sylvia & Zachary Haycock | None | DNF |
Created by MeOS 3.4.690 (RC1): 2/16/2020 6:22:59 PM