
This year's Turkey Trot will be a Score Event. Collect as many contol points in the 1.5 hour time limit. There will be a wide variety of control locations - some easy ones for beginners and challenging ones. Something for everyone!
Beginners are welcome as there is Clinic at 9:30am and you can join the fun at 10:30 when the race starts.
Photos are now available to view online- Click HERE to view!
Results | |||||||||||||||||||||||||||||
Documents | |||||||||||||||||||||||||||||
Start time | Sunday, September 18th, 9:30 am | ||||||||||||||||||||||||||||
Registration | Time: 9:30 am | ||||||||||||||||||||||||||||
Organizers | Meet directors: Eugene Mlynczyk Course setters: Nevin French Clinic coordinator: Svatka Hermanek | ||||||||||||||||||||||||||||
Location | Glen Haffy Conservation Area | ||||||||||||||||||||||||||||
Map | Scale: 1:10000 Contour Interval: 5m Revisions: | ||||||||||||||||||||||||||||
Format | Score-O with 1.5 hour time limit.
| ||||||||||||||||||||||||||||
Cost | Registration is open until 11:59pm on Friday, September 16th. A limited number of extra maps will be available on the day of the event. Take advantage of our club member discount - Become a Member today!
Glen Haffy Conservation Area has a day-use fee that participants should pay at the gate:
| ||||||||||||||||||||||||||||
Notes | SportIdent electronic timing will be used at this event. Your entry fee includes the use of a SportIdent electronic timing card (SI card). If you have your own SI card, please provide the number when registering. If taking part in the Beginner Clinic, please arrive before 9:30. Please bring a signed waiver. Hard copies will be on site as well. |