Join us on March 10 for the UKR O-Cup!! We are returning to beautiful Heart Lake Conservation Area.
There WILL be a beginner clinic and course - so if you are new to orienteering - here is your chance to learn how!
Clinic will start at 9AM before the race and will finish just before the main event starts.'
*** A few photos taken at the race can be seen HERE! *****
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start time | Sunday, March 10th, 10:30 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Time: 9:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizers | Meet directors: Eugene Mlynczyk Course setters: Eugene Mlynczyk Clinic coordinator: Svatka Hermanek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | Registration and parking will be at: Terry Fox Public School, 95 Richvale Drive North, Brampton, Ontario Facilities and Parking: The main entrance to the Conservation Area is closed for the season - but we will be accessing the area from an adjoining park.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Heart Lake Conservation Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map | Scale: 1:10000 Contour Interval: 5m Revisions: 2003, 2008, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | The length of this run will depend on a participant’s O-cup handicap. This race will feature the O-Cup Box which consists of a set of 6 to 8 checkpoints which participants may visit in any order. Particpants may skip check points in the box equal to their handicap point total. Handicap points are awarded as follows:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost |
Consider joining our club for the discount on this and all future TOC events for 2024.
****** Friday March 9 ***** Currently there are technical issues happening on ZONE4 with Credit Card Payments. If you get an error (declined) while registering with your credit card, select Payment Method "Cheque" and either E-Transfer the fee to [email protected] or bring exact cash amount on Sunday morning.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | SportIdent electronic timing will be used at this event. Your entry fee includes the use of a SportIdent electronic timing card (SI card). If you have your own SI card, please provide the number when registering |